Cottage availability and price calender

The Wagon House sleeps 3,  The Dairy sleeps 3/4,  The Mill sleeps 4,  The Barn sleeps 8/9

Prices quoted are for a full week starting Saturday - small party discount (max. 4 people) on full week see "orange" dates

  Short breaks available out of season (minimum 3 nights) - please phone  01984 656323 or email info@meadowsweet-cottages.co.uk

If desired date is unavailable, please check availability for our other cottages by visiting our other website www.thecottage-watchet.co.uk

        Available
  Available -  Small party discount applies for 4 or less in The Barn
  Already booked
 

The Wagon House
January 2010

Price S S M T W T F
£266 2 3 4 5 6 7 8
£266 9 10 11 12 13 14 15
£266 16 17 18 19 20 21 22
£266 23 24 25 26 27 28 29
£266 30 31          
               

The Dairy
January 2010

Price S S M T W T F
£295 2 3 4 5 6 7 8
£295 9 10 11 12 13 14 15
£295 16 17 18 19 20 21 22
£295 23 24 25 26 27 28 29
£295 30 31          
               

The Mill
January 2010

Price S S M T W T F
£323 2 3 4 5 6 7 8
£323 9 10 11 12 13 14 15
£323 16 17 18 19 20 21 22
£323 23 24 25 26 27 28 29
£323 30 31          
               

The Barn
January 2010

Price S S M T W T F
£550 2 3 4 5 6 7 8
£550 9 10 11 12 13 14 15
£550 16 17 18 19 20 21 22
£550 23 24 25 26 27 28 29
£550 30 31          
               

The Wagon House
February 2010

Price S S M T W T F
£266     1 2 3 4 5
£266 6 7 8 9 10 11 12
£299 13 14 15 16 17 18 19
£272 20 21 22 23 24 25 26
£272 27 28          

The Dairy
February 2010

Price S S M T W T F
£295     1 2 3 4 5
£295 6 7 8 9 10 11 12
£330 13 14 15 16 17 18 19
£300 20 21 22 23 24 25 26
£300 27 28          

The Mill
February 2010

Price S S M T W T F
£323     1 2 3 4 5
£323 6 7 8 9 10 11 12
£362 13 14 15 16 17 18 19
£329 20 21 22 23 24 25 26
£329 27 28          

The Barn
February 2010

Price S S M T W T F
£550     1 2 3 4 5
£550 6 7 8 9 10 11 12
£649 13 14 15 16 17 18 19
£563 20 21 22 23 24 25 26
£563 27 28          

The Wagon House
March 2010

Price S S M T W T F
£272     1 2 3 4 5
£272 6 7 8 9 10 11 12
£272 13 14 15 16 17 18 19
£272 20 21 22 23 24 25 26
£323 27 28 29 30 31    

The Dairy
March 2010

Price S S M T W T F
£300     1 2 3 4 5
£300 6 7 8 9 10 11 12
£300 13 14 15 16 17 18 19
£300 20 21 22 23 24 25 26
£357 27 28 29 30 31    

The Mill
March 2010

Price S S M T W T F
£329     1 2 3 4 5
£329 6 7 8 9 10 11 12
£329 13 14 15 16 17 18 19
£329 20 21 22 23 24 25 26
£391 27 28 29 30 31    

The Barn
March 2010

Price S S M T W T F
£563     1 2 3 4 5
£563 6 7 8 9 10 11 12
£563 13 14 15 16 17 18 19
£563 20 21 22 23 24 25 26
£612 27 28 29 30 31    

The Wagon House
April 2010

Price S S M T W T F
£323           1 2
£377 3 4 5 6 7 8 9
£377 10 11 12 13 14 15 16
£307 17 18 19 20 21 22 23
£325 24 25 26 27 28 29 30

The Dairy
April 2010

Price S S M T W T F
£357           1 2
£417 3 4 5 6 7 8 9
£417 10 11 12 13 14 15 16
£339 17 18 19 20 21 22 23
£360 24 25 26 27 28 29 30

The Mill
April 2010

Price S S M T W T F
£391           1 2
£456 3 4 5 6 7 8 9
£456 10 11 12 13 14 15 16
£372 17 18 19 20 21 22 23
£394 24 25 26 27 28 29 30

The Barn
April 2010

Price S S M T W T F
£612           1 2
£866 3 4 5 6 7 8 9
£866 10 11 12 13 14 15 16
£631 17 18 19 20 21 22 23
£656 24 25 26 27 28 29 30

The Wagon House
May 2010

Price S S M T W T F
£344 1 2 3 4 5 6 7
£344 8 9 10 11 12 13 14
£344 15 16 17 18 19 20 21
£371 22 23 24 25 26 27 28
£452 29 30 31        

The Dairy
May 2010

Price S S M T W T F
£381 1 2 3 4 5 6 7
£381 8 9 10 11 12 13 14
£381 15 16 17 18 19 20 21
£411 22 23 24 25 26 27 28
£500 29 30 31        

The Mill
May 2010

Price S S M T W T F
£417 1 2 3 4 5 6 7
£417 8 9 10 11 12 13 14
£417 15 16 17 18 19 20 21
£450 22 23 24 25 26 27 28
£548 29 30 31        

The Barn
May 2010

Price S S M T W T F
£693 1 2 3 4 5 6 7
£693 8 9 10 11 12 13 14
£693 15 16 17 18 19 20 21
£755 22 23 24 25 26 27 28
£1039 29 30 31        

The Wagon House
June 2010

Price S S M T W T F
£452       1 2 3 4
£414 5 6 7 8 9 10 11
£447 12 13 14 15 16 17 18
£447 19 20 21 22 23 24 25
£473 26 27 28 29 30    

The Dairy
June 2010

Price S S M T W T F
£500       1 2 3 4
£458 5 6 7 8 9 10 11
£494 12 13 14 15 16 17 18
£494 19 20 21 22 23 24 25
£524 26 27 28 29 30    

The Mill
June 2010

Price S S M T W T F
£548       1 2 3 4
£502 5 6 7 8 9 10 11
£541 12 13 14 15 16 17 18
£541 19 20 21 22 23 24 25
£574 26 27 28 29 30    

The Barn
June 2010

Price S S M T W T F
£1039       1 2 3 4
£816 5 6 7 8 9 10 11
£854 12 13 14 15 16 17 18
£878 19 20 21 22 23 24 25
£959 26 27 28 29 30    

The Wagon House
July 2010 

Price S S M T W T F
£473           1 2
£495 3 4 5 6 7 8 9
£495 10 11 12 13 14 15 16
£506 17 18 19 20 21 22 23
£538 24 25 26 27 28 29 30

The Dairy
July 2010

Price S S M T W T F
£524           1 2
£547 3 4 5 6 7 8 9
£547 10 11 12 13 14 15 16
£559 17 18 19 20 21 22 23
£595 24 25 26 27 28 29 30

The Mill
July 2010

Price S S M T W T F
£574           1 2
£600 3 4 5 6 7 8 9
£600 10 11 12 13 14 15 16
£613 17 18 19 20 21 22 23
£652 24 25 26 27 28 29 30

The Barn
July 2010

Price S S M T W T F
£959           1 2
£977 3 4 5 6 7 8 9
£1101 10 11 12 13 14 15 16
£1163 17 18 19 20 21 22 23
£1237 24 25 26 27 28 29 30

The Wagon House
August 2010

Price S S M T W T F
£538 31 1 2 3 4 5 6
£538 7 8 9 10 11 12 13
£538 14 15 16 17 18 19 20
£538 21 22 23 24 25 26 27
£487 28 29 30 31      

The Dairy
August 2010

Price S S M T W T F
£595 31 1 2 3 4 5 6
£595 7 8 9 10 11 12 13
£595 14 15 16 17 18 19 20
£595 21 22 23 24 25 26 27
£538 28 29 30 31      

The Mill
August 2010

Price S S M T W T F
£652 31 1 2 3 4 5 6
£652 7 8 9 10 11 12 13
£652 14 15 16 17 18 19 20
£652 21 22 23 24 25 26 27
£590 28 29 30 31      

The Barn
August 2010

Price S S M T W T F
£1237 31 1 2 3 4 5 6
£1237 7 8 9 10 11 12 13
£1237 14 15 16 17 18 19 20
£1237 21 22 23 24 25 26 27
£971 28 29 30 31      

The Wagon House
September 2010

Price S S M T W T F
£487         1 2 3
£436 4 5 6 7 8 9 10
£409 11 12 13 14 15 16 17
£325 18 19 20 21 22 23 24
£299 25 26 27 28 29 30 1

The Dairy
September 2010

Price S S M T W T F
£538         1 2 3
£482 4 5 6 7 8 9 10
£452 11 12 13 14 15 16 17
£360 18 19 20 21 22 23 24
£330 25 26 27 28 29 30 1

The Mill
September 2010

Price S S M T W T F
£590         1 2 3
£528 4 5 6 7 8 9 10
£496 11 12 13 14 15 16 17
£394 18 19 20 21 22 23 24
£362 25 26 27 28 29 30 1

The Barn
September 2010

Price S S M T W T F
£971         1 2 3
£897 4 5 6 7 8 9 10
£835 11 12 13 14 15 16 17
£680 18 19 20 21 22 23 24
£619 25 26 27 28 29 30 1

The Wagon House
October 2010

Price S S M T W T F
£299 2 3 4 5 6 7 8
£299 9 10 11 12 13 14 15
£299 16 17 18 19 20 21 22
£412 23 24 25 26 27 28 29
£272 30 31          

The Dairy
October 2010

Price S S M T W T F
£330 2 3 4 5 6 7 8
£330 9 10 11 12 13 14 15
£330 16 17 18 19 20 21 22
£455 23 24 25 26 27 28 29
£300 30 31          

The Mill
October 2010

Price S S M T W T F
£362 2 3 4 5 6 7 8
£362 9 10 11 12 13 14 15
£362 16 17 18 19 20 21 22
£499 23 24 25 26 27 28 29
£329 30 31          

The Barn
October 2010

Price S S M T W T F
£619 2 3 4 5 6 7 8
£619 9 10 11 12 13 14 15
£619 16 17 18 19 20 21 22
£872 23 24 25 26 27 28 29
£526 30 31          

The Wagon House
November 2010

Price S S M T W T F
£272     1 2 3 4 5
£272 6 7 8 9 10 11 12
£272 13 14 15 16 17 18 19
£272 20 21 22 23 24 25 26
£272 27 28 29 30      

The Dairy
November 2010

Price S S M T W T F
£300     1 2 3 4 5
£300 6 7 8 9 10 11 12
£300 13 14 15 16 17 18 19
£300 20 21 22 23 24 25 26
£300 27 28 29 30      

The Mill
November 2010

Price S S M T W T F
£329     1 2 3 4 5
£329 6 7 8 9 10 11 12
£329 13 14 15 16 17 18 19
£329 20 21 22 23 24 25 26
£329 27 28 29 30      

The Barn
November 2010

Price S S M T W T F
£526     1 2 3 4 5
£526 6 7 8 9 10 11 12
£526 13 14 15 16 17 18 19
£526 20 21 22 23 24 25 26
£526 27 28 29 30      

The Wagon House
December 2010

Price S S M T W T F
£272         1 2 3
£272 4 5 6 7 8 9 10
£272 11 12 13 14 15 16 17
£476 18 19 20 21 22 23 24
£476 25 26 27 28 29 30 31

The Dairy
December 2010

Price S S M T W T F
£300         1 2 3
£300 4 5 6 7 8 9 10
£300 11 12 13 14 15 16 17
£527 18 19 20 21 22 23 24
£527 25 26 27 28 29 30 31

The Mill
December 2010

Price S S M T W T F
£329         1 2 3
£329 4 5 6 7 8 9 10
£329 11 12 13 14 15 16 17
£577 18 19 20 21 22 23 24
£577 25 26 27 28 29 30 31

The Barn
December 2010

Price S S M T W T F
£526         1 2 3
£526 4 5 6 7 8 9 10
£526 11 12 13 14 15 16 17
£1237 18 19 20 21 22 23 24
£1237 25 26 27 28 29 30 31