Cottage availability and price calender

The Wagon House sleeps 3,  The Dairy sleeps 3/4,  The Mill sleeps 4,  The Barn sleeps 8/9

Prices quoted are for a full week starting Saturday - small party discount (max. 4 people) on full week see "orange" dates

  Short breaks available out of season (minimum 3 nights) - please phone  01984 656323 or email info@meadowsweet-cottages.co.uk

If desired date is unavailable, please check availability for our other cottages by visiting our other website www.thecottage-watchet.co.uk

        Available
  Available -  Small party discount applies for 4 or less in The Barn
  Already booked

The Wagon House
January 2012

Price S S M T W T F
£497 31 1 2 3 4 5 6
£284 7 8 9 10 11 12 13
£284 14 15 16 17 18 19 20
£284 21 22 23 24 25 26 27
£284 28 29 30 31      

The Dairy
January 2012

Price S S M T W T F
£550 31 1 2 3 4 5 6
£314 7 8 9 10 11 12 13
£314 14 15 16 17 18 19 20
£314 21 22 23 24 25 26 27
£314 28 29 30 31      

The Mill
January 2012

Price S S M T W T F
£550 31 1 2 3 4 5 6
£314 7 8 9 10 11 12 13
£314 14 15 16 17 18 19 20
£314 21 22 23 24 25 26 27
£314 28 29 30 31      

The Barn
January 2012

Price S S M T W T F
£1289 31 1 2 3 4 5 6
£585 7 8 9 10 11 12 13
£585 14 15 16 17 18 19 20
£585 21 22 23 24 25 26 27
£585 28 29 30 31      

The Wagon House
February 2012

Price S S M T W T F
£284         1 2 3
£284 4 5 6 7 8 9 10
£318 11 12 13 14 15 16 17
£290 18 19 20 21 22 23 24
£290 25 26 27 28 29    

The Dairy
February 2012

Price S S M T W T F
£314         1 2 3
£314 4 5 6 7 8 9 10
£352 11 12 13 14 15 16 17
£320 18 19 20 21 22 23 24
£320 25 26 27 28 29    

The Mill
February 2012

Price S S M T W T F
£314         1 2 3
£314 4 5 6 7 8 9 10
£352 11 12 13 14 15 16 17
£320 18 19 20 21 22 23 24
£320 25 26 27 28 29    

The Barn
February 2012

Price S S M T W T F
£585         1 2 3
£585 4 5 6 7 8 9 10
£697 11 12 13 14 15 16 17
£599 18 19 20 21 22 23 24
£599 25 26 27 28 29    

The Wagon House
March 2012

Price S S M T W T F
£290           1 2
£290 3 4 5 6 7 8 9
£290 10 11 12 13 14 15 16
£290 17 18 19 20 21 22 23
£344 24 25 26 27 28 29 30

The Dairy
March 2012

Price S S M T W T F
£320           1 2
£320 3 4 5 6 7 8 9
£320 10 11 12 13 14 15 16
£320 17 18 19 20 21 22 23
£380 24 25 26 27 28 29 30

The Mill
March 2012

Price S S M T W T F
£320           1 2
£320 3 4 5 6 7 8 9
£320 10 11 12 13 14 15 16
£320 17 18 19 20 21 22 23
£380 24 25 26 27 28 29 30

The Barn
March 2012

Price S S M T W T F
£599           1 2
£599 3 4 5 6 7 8 9
£599 10 11 12 13 14 15 16
£599 17 18 19 20 21 22 23
£652 24 25 26 27 28 29 30

The Wagon House
April 2012

Price S S M T W T F
£401 31 1 2 3 4 5 6
£401 7 8 9 10 11 12 13
£356 14 15 16 17 18 19 20
£356 21 22 23 24 25 26 27
£367 28 29 30        

The Dairy
April 2012

Price S S M T W T F
£444 31 1 2 3 4 5 6
£444 7 8 9 10 11 12 13
£394 14 15 16 17 18 19 20
£394 21 22 23 24 25 26 27
£406 28 29 30        

The Mill
April 2012

Price S S M T W T F
£444 31 1 2 3 4 5 6
£444 7 8 9 10 11 12 13
£394 14 15 16 17 18 19 20
£394 21 22 23 24 25 26 27
£406 28 29 30        

The Barn
April 2012

Price S S M T W T F
£921 31 1 2 3 4 5 6
£921 7 8 9 10 11 12 13
£695 14 15 16 17 18 19 20
£695 21 22 23 24 25 26 27
£736 28 29 30        

The Wagon House
May 2012

Price S S M T W T F
£367       1 2 3 4
£367 5 6 7 8 9 10 11
£367 12 13 14 15 16 17 18
£396 19 20 21 22 23 24 25
£396 26 27 28 29 30 31  

The Dairy
May 2012

Price S S M T W T F
£406       1 2 3 4
£406 5 6 7 8 9 10 11
£406 12 13 14 15 16 17 18
£438 19 20 21 22 23 24 25
£438 26 27 28 29 30 31  

The Mill
May 2012

Price S S M T W T F
£406       1 2 3 4
£406 5 6 7 8 9 10 11
£406 12 13 14 15 16 17 18
£438 19 20 21 22 23 24 25
£438 26 27 28 29 30 31  

The Barn
May 2012

Price S S M T W T F
£736       1 2 3 4
£736 5 6 7 8 9 10 11
£736 12 13 14 15 16 17 18
£803 19 20 21 22 23 24 25
£803 26 27 28 29 30 31  

The Wagon House
June 2012

Price S S M T W T F
£396             1
£475 2 3 4 5 6 7 8
£475 9 10 11 12 13 14 15
£475 16 17 18 19 20 21 22
£504 23 24 25 26 27 28 29

The Dairy
June 2012

Price S S M T W T F
£438             1
£526 2 3 4 5 6 7 8
£526 9 10 11 12 13 14 15
£526 16 17 18 19 20 21 22
£558 23 24 25 26 27 28 29

The Mill
June 2012

Price S S M T W T F
£438             1
£526 2 3 4 5 6 7 8
£526 9 10 11 12 13 14 15
£526 16 17 18 19 20 21 22
£558 23 24 25 26 27 28 29

The Barn
June 2012

Price S S M T W T F
£803             1
£1115 2 3 4 5 6 7 8
£917 9 10 11 12 13 14 15
£943 16 17 18 19 20 21 22
£1029 23 24 25 26 27 28 29

The Wagon House
July 2012

Price S S M T W T F
£527 30 1 2 3 4 5 6
£527 7 8 9 10 11 12 13
£539 14 15 16 17 18 19 20
£572 21 22 23 24 25 26 27
£572 28 29 30 31      

The Dairy
July 2012

Price S S M T W T F
£583 30 1 2 3 4 5 6
£583 7 8 9 10 11 12 13
£596 14 15 16 17 18 19 20
£633 21 22 23 24 25 26 27
£633 28 29 30 31      

The Mill
July 2012

Price S S M T W T F
£583 30 1 2 3 4 5 6
£583 7 8 9 10 11 12 13
£596 14 15 16 17 18 19 20
£633 21 22 23 24 25 26 27
£633 28 29 30 31      

The Barn
July 2012

Price S S M T W T F
£1050 30 1 2 3 4 5 6
£1171 7 8 9 10 11 12 13
£1204 14 15 16 17 18 19 20
£1328 21 22 23 24 25 26 27
£1328 28 29 30 31      

The Wagon House
August 2012

Price S S M T W T F
£572         1 2 3
£572 4 5 6 7 8 9 10
£572 11 12 13 14 15 16 17
£572 18 19 20 21 22 23 24
£518 25 26 27 28 29 30 31
               

The Dairy
August 2012

Price S S M T W T F
£633         1 2 3
£633 4 5 6 7 8 9 10
£633 11 12 13 14 15 16 17
£633 18 19 20 21 22 23 24
£574 25 26 27 28 29 30 31
               

The Mill
August 2012

Price S S M T W T F
£633         1 2 3
£633 4 5 6 7 8 9 10
£633 11 12 13 14 15 16 17
£633 18 19 20 21 22 23 24
£574 25 26 27 28 29 30 31
               

The Barn
August 2012

Price S S M T W T F
£1328         1 2 3
£1328 4 5 6 7 8 9 10
£1328 11 12 13 14 15 16 17
£1328 18 19 20 21 22 23 24
£1042 25 26 27 28 29 30 31
               

The Wagon House
September 2012

Price S S M T W T F
£469 1 2 3 4 5 6 7
£440 8 9 10 11 12 13 14
£365 15 16 17 18 19 20 21
£321 22 23 24 25 26 27 28
£321 29 30          

The Dairy
September 2012

Price S S M T W T F
£519 1 2 3 4 5 6 7
£486 8 9 10 11 12 13 14
£404 15 16 17 18 19 20 21
£355 22 23 24 25 26 27 28
£355 29 30          

The Mill
September 2012

Price S S M T W T F
£519 1 2 3 4 5 6 7
£486 8 9 10 11 12 13 14
£404 15 16 17 18 19 20 21
£355 22 23 24 25 26 27 28
£355 29 30          

The Barn
September 2012

Price S S M T W T F
£963 1 2 3 4 5 6 7
£897 8 9 10 11 12 13 14
£730 15 16 17 18 19 20 21
£664 22 23 24 25 26 27 28
£664 29 30          

The Wagon House
October 2012

Price S S M T W T F
£321     1 2 3 4 5
£321 6 7 8 9 10 11 12
£321 13 14 15 16 17 18 19
£321 20 21 22 23 24 25 26
£439 27 28 29 30 31    

The Dairy
October 2012

Price S S M T W T F
£355     1 2 3 4 5
£355 6 7 8 9 10 11 12
£355 13 14 15 16 17 18 19
£355 20 21 22 23 24 25 26
£486 27 28 29 30 31    

The Mill
October 2012

Price S S M T W T F
£355     1 2 3 4 5
£355 6 7 8 9 10 11 12
£355 13 14 15 16 17 18 19
£355 20 21 22 23 24 25 26
£486 27 28 29 30 31    

The Barn
October 2012

Price S S M T W T F
£664     1 2 3 4 5
£664 6 7 8 9 10 11 12
£664 13 14 15 16 17 18 19
£664 20 21 22 23 24 25 26
£936 27 28 29 30 31    

The Wagon House
November 2012

Price S S M T W T F
£439           1 2
£290 3 4 5 6 7 8 9
£290 10 11 12 13 14 15 16
£290 17 18 19 20 21 22 23
£290 24 25 26 27 28 29 30

The Dairy
November 2012

Price S S M T W T F
£486           1 2
£320 3 4 5 6 7 8 9
£320 10 11 12 13 14 15 16
£320 17 18 19 20 21 22 23
£320 24 25 26 27 28 29 30

The Mill
November 2012

Price S S M T W T F
£486           1 2
£320 3 4 5 6 7 8 9
£320 10 11 12 13 14 15 16
£320 17 18 19 20 21 22 23
£320 24 25 26 27 28 29 30

The Barn
November 2012

Price S S M T W T F
£936           1 2
£559 3 4 5 6 7 8 9
£559 10 11 12 13 14 15 16
£559 17 18 19 20 21 22 23
£559 24 25 26 27 28 29 30

The Wagon House December 2012

Price S S M T W T F
£290 1 2 3 4 5 6 7
£290 8 9 10 11 12 13 14
£290 15 16 17 18 19 20 21
£507 22 23 24 25 26 27 28
£507 29 30 31 1 2 3 4

The Dairy
December 2012

Price S S M T W T F
£320 1 2 3 4 5 6 7
£320 8 9 10 11 12 13 14
£320 15 16 17 18 19 20 21
£561 22 23 24 25 26 27 28
£561 29 30 31 1 2 3 4

The Mill
December 2012

Price S S M T W T F
£320 1 2 3 4 5 6 7
£320 8 9 10 11 12 13 14
£320 15 16 17 18 19 20 21
£561 22 23 24 25 26 27 28
£561 29 30 31 1 2 3 4

The Barn
December 2012

Price S S M T W T F
£559 1 2 3 4 5 6 7
£559 8 9 10 11 12 13 14
£559 15 16 17 18 19 20 21
£1315 22 23 24 25 26 27 28
£1315 29 30 31 1 2 3 4